| Fiscal Year 1997
(Actual) |
Fiscal Year 1998
(Estimate) |
|
| Local Head Start Projects | ||
| Projects in States and Territories | $3,608,971,900 | $3,950,181,700 |
| Native American and Migrant Programs | $ 267,708,100 | $ 293,018,300 |
| Subtotal | $3,876,680,000 | $4,243,200,000 |
| Support Activities | ||
| Training and Technical Assistance/Special Projects for Children with Disabilities | $ 82,620,000 | $ 90,100,000 |
| Research, Demonstration and Evaluation | $ 11,546,000 | $ 12,000,000 |
| Monitoring/Program Review | $ 9,700,000 | $ 9,700,000 |
| Subtotal | $ 103,866,000 | $ 111,800,000 |
| Total | $3,980,546,000 | $4,355,000,000 |
| Total Enrollment in Head Start | 793,809 |
| Ages | |
| Number of 5 year-olds and older | 6% |
| Number of 4 year-olds | 60% |
| Number of 3 year-olds | 30% |
| Number under 3 years of age | 4% |
| Racial/Ethnic Composition | |
| American Indian | 3.5% |
| Asian | 3.1% |
| Black | 36.1% |
| Hispanic | 26.1% |
| White | 32.2% |
| Number of grantees | 1,456 |
| Average cost per child | $4,882 |
| Staff | |
| Paid Staff | 155,300 |
| Volunteers | 1,315,000 |
| Fiscal Year | Enrollment | Appropriation |
| 1966 | 733,000 | $198,900,000 |
| 1967 | 681,400 | $349,200,000 |
| 1965 (Summer only) | 561,000 | $96,400,000 |
| 1968 | 693,900 | $316,200,000 |
| 1969 | 663,600 | $333,900,000 |
| 1970 | 477,400 | $325,700,000 |
| 1971 | 397,500 | $360,000,000 |
| 1972 | 379,000 | $376,300,000 |
| 1973 | 379,000 | $400,700,000 |
| 1974 | 352,800 | $403,900,000 |
| 1975 | 349,000 | $403,900,000 |
| 1976 | 349,000 | $441,000,000 |
| 1977 | 333,000 | $475,000,000 |
| 1978 | 391,400 | $625,000,000 |
| 1979 | 387,500 | $680,000,000 |
| 1980 | 376,300 | $735,000,000 |
| 1981 | 387,300 | $818,700,000 |
| 1982 | 395,800 | $911,700,000 |
| 1983 | 414,950 | $912,000,000 |
| 1984 | 442,140 | $995,750,000 |
| 1985 | 452,080 | $1,075,059,000 |
| 1986 | 451,732 | $1,040,315,000 |
| 1987 | 446,523 | $1,130,542,000 |
| 1988 | 448,464 | $1,206,324,000 |
| 1989 | 450,970 | $1,235,000,000 |
| 1990 | 540,930 | $1,552,000,000 |
| 1991 | 583,471 | $1,951,800,000 |
| 1992 | 621,078 | $2,201,800,000 |
| 1993 | 713,903 | $2,776,286,000 |
| 1994 | 740,493 | $3,325,728,000 |
| 1995 | 750,696 | $3,534,128,000 |
| 1996 | 752,077 | $3,569,329,000 |
| 1997 | 793,809 | $3,980,546,000 |
A total of 16,892,000 children have been served by the program since it began in 1965.
Grants are awarded by the DHHS Regional Offices and the Head Start Bureau’s American Indian and Migrant Programs Branches directly to local public agencies, private non-profit organizations and school systems for the purpose of operating Head Start programs at the community level.
During the 1996-1997 operating period, Head Start programs report that:
| State | Dollars | Enrollment |
| ALABAMA | 65,970,000 | 14,979 |
| ALASKA | 7,581,000 | 1,212 |
| ARIZONA | 53,478,000 | 10,561 |
| ARKANSAS | 36,396,000 | 9,637 |
| CALIFORNIA | 458,841,000 | 79,929 |
| COLORADO | 40,902,000 | 8,952 |
| CONNECTICUT | 32,985,000 | 6,190 |
| DELAWARE | 8,314,000 | 2,077 |
| DC | 17,361,000 | 3,273 |
| FLORIDA | 144,663,000 | 29,523 |
| GEORGIA | 96,295,000 | 20,505 |
| HAWAII | 12,632,000 | 2,539 |
| IDAHO | 12,529,000 | 2,213 |
| ILLINOIS | 170,193,000 | 33,924 |
| INDIANA | 55,293,000 | 12,415 |
| IOWA | 28,458,000 | 6,341 |
| KANSAS | 28,815,000 | 6,355 |
| KENTUCKY | 65,587,000 | 14,828 |
| LOUISIANA | 87,261,000 | 19,998 |
| MAINE | 15,536,000 | 3,392 |
| MARYLAND | 47,688,000 | 9,514 |
| MASSACHUSETTS | 68,913,000 | 11,499 |
| MICHIGAN | 150,074,000 | 32,440 |
| MINNESOTA | 43,536,000 | 9,117 |
| MISSISSIPPI | 103,523,000 | 24,693 |
| MISSOURI | 66,763,000 | 14,899 |
| MONTANA | 11,500,000 | 2,510 |
| NEBRASKA | 19,037,000 | 4,088 |
| NEVADA | 9,942,000 | 2,019 |
| NEW HAMPSHIRE | 7,430,000 | 1,267 |
| NEW JERSEY | 82,650,000 | 13,746 |
| NEW MEXICO | 33,971,000 | 7,187 |
| NEW YORK | 261,514,000 | 43,716 |
| NORTH CAROLINA | 80,559,000 | 16,825 |
| NORTH DAKOTA | 8,733,000 | 2,121 |
| OHIO | 155,354,000 | 35,441 |
| OKLAHOMA | 45,865,000 | 11,631 |
| OREGON | 34,466,000 | 5,222 |
| PENNSYLVANIA | 142,973,000 | 27,515 |
| PUERTO RICO | 143,121,000 | 32,221 |
| RHODE ISLAND | 13,135,000 | 2,676 |
| SOUTH CAROLINA | 51,714,000 | 10,822 |
| SOUTH DAKOTA | 10,139,000 | 2,374 |
| TENNESSEE | 69,365,000 | 14,553 |
| TEXAS | 253,186,000 | 54,624 |
| UTAH | 20,132,000 | 4,419 |
| VERMONT | 8,433,000 | 1,379 |
| VIRGINIA | 54,571,000 | 11,480 |
| WASHINGTON | 59,644,000 | 9,387 |
| WEST VIRGINIA | 31,064,000 | 6,858 |
| WISCONSIN | 58,550,000 | 12,556 |
| WYOMING | 5,814,000 | 1,395 |
| VIRGIN ISLANDS | 6,560,000 | 1,446 |
| OUTER PACIFIC | 9,963,000 | 5,849 |
| AMERICAN INDIAN | 113,920,000 | 21,019 |
| MIGRANT PROGRAMS | 153,788,000 | 36,458 |
| GRAND TOTAL | 3,876,680,000 | 793,809 |
From the Head Start Bureau web site. Updated February 1998.